#
{"PlateName":"DS184204157","PlateID":-1,"PlateBarcode":"DS184204157","SWSerial":"000","Machine":"000","Create":"2022-12-22T15:12:55+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20221222"}

#ID=74 #WellNumber="I3" #Name="DS184204157_I3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20221222" #Processing=0 #MethodsID=-1 #MeasurementMethodID=9856 #WaveprocMethodID=8039 #PeakpickMethodID=12018 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="PDA" #CultureTemperature="25" #Genus="Trichosporon" #Species="domesticum" #Serovar="" #Strain="NBRC 103893" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="22/12/2022 15:41:54" #DBName="DS184204157_I3_0001"

Created By nite, Data: DS184204157_I3_0001:I3 22 December 2022 15:41:47 Cal:Rolling Calibration  by nite on 22 December 2022 15:41:04 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 221213, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.2 0.53 13 39.89 16 138 8
2066.1 0.24 6 5.87 2 118 3
2084.7 0.24 6 1.71 1 393 3
2157.4 0.17 4 0.78 0 156 2
2205.1 0.27 7 6.87 3 221 3
2239 0.16 4 0.74 0 417 2
2249.7 0.18 5 2.52 1 271 2
2275.2 0.18 4 3.79 2 178 2
2327 0.25 6 6.12 2 290 3
2337 0.18 4 1.96 1 93 2
2364.7 0.42 10 17.52 7 294 6
2393.5 0.19 5 2.48 1 159 2
2407.6 0.15 4 0.36 0 340 1
2512.4 0.17 4 1.86 1 124 2
2537.1 0.22 5 2.9 1 394 3
2575.4 0.27 7 9.84 4 125 3
2598.9 0.16 4 1.26 1 117 2
2609.2 0.2 5 1.89 1 247 2
2673.5 0.19 5 3.07 1 194 2
2695.4 0.19 5 2.16 1 257 2
2773 0.83 21 41.89 17 298 12
2785.1 0.54 13 16.14 7 300 8
2818.3 0.15 4 0.82 0 252 1
2846.1 0.25 6 8.11 3 242 3
2908.5 0.62 15 29.98 12 337 9
2943.9 0.13 3 0.37 0 95 1
2980.9 0.16 4 1.31 1 189 2
3005.2 0.18 5 1.95 1 398 2
3077.1 0.83 21 35.63 14 413 12
3100.4 1.9 47 118.24 48 350 30
3118 0.21 5 2.82 1 94 2
3171.5 0.38 9 29.15 12 123 5
3214.4 0.77 19 40.89 17 326 11
3248.6 0.17 4 1.24 1 287 2
3271.7 0.17 4 0.99 0 315 2
3310.5 1.69 42 99.22 40 372 26
3347.2 0.36 9 10.15 4 426 5
3365.4 0.13 3 0.59 0 348 1
3395 0.42 10 16.58 7 383 6
3464.7 0.43 11 16.38 7 383 6
3492.5 1.07 26 54.74 22 414 16
3510.1 0.15 4 1.01 0 106 1
3531.1 0.22 6 2.7 1 529 3
3551.2 0.97 24 57.45 23 348 15
3615.9 0.37 9 11.44 5 418 5
3634.6 0.27 7 7.32 3 334 3
3652 0.42 10 13.75 6 422 6
3720.6 0.18 4 4.57 2 249 2
3767.9 0.3 7 8.81 4 353 4
3788 0.2 5 3.74 2 346 2
3828.7 0.13 3 0.47 0 154 1
3835.7 0.14 3 0.81 0 234 1
3856.3 0.19 5 3.82 2 304 2
3916.8 0.78 19 60.89 25 332 12
4080.3 0.32 8 13.28 5 410 4
4167.1 0.19 5 7.23 3 156 2
4270.3 0.17 4 1.98 1 400 2
4294.7 0.12 3 0.7 0 282 1
4462.7 0.14 4 1.49 1 463 1
4672 0.2 5 4 2 468 2
4692.5 0.72 18 33.33 14 501 11
4727.8 0.22 5 6.79 3 403 3
4773.4 0.61 15 36.34 15 376 10
4853.1 0.2 5 3.62 1 488 2
4886 0.13 3 0.88 0 179 1
5022.6 0.12 3 1.84 1 340 1
5144.2 0.11 3 0.81 0 357 1
5198.5 0.4 10 13.56 6 555 6
5548.8 4.04 100 246.24 100 544 72
5584.7 0.48 12 26.92 11 355 8
5671 0.31 8 10.21 4 463 5
5713 0.17 4 3.08 1 499 2
5778.2 0.38 9 26 11 482 6
5901.7 0.25 6 12.08 5 344 4
5958.6 0.21 5 6.54 3 448 3
6057.7 0.13 3 1.99 1 416 2
6089.1 0.12 3 1.17 0 297 1
6120.3 0.21 5 5.09 2 544 3
6158.4 0.83 21 42.98 17 535 15
6206 3.72 92 226.71 92 568 70
6243.5 0.17 4 2.76 1 490 2
6281.6 0.23 6 5.03 2 652 3
6321.9 0.81 20 36.6 15 586 15
6345.5 0.72 18 33.4 14 520 13
6433 1 25 61.87 25 495 19
6508.4 0.16 4 3.25 1 401 2
6541.4 0.17 4 3.95 2 501 2
6579.3 0.14 3 1.98 1 544 2
6626.3 3.27 81 194.82 79 604 65
6665.1 0.17 4 2.22 1 680 2
6698.2 0.46 11 18.88 8 615 8
6934.7 0.13 3 1.63 1 531 2
6989.9 1.27 31 63.15 26 662 25
7069.3 0.24 6 6.6 3 607 4
7106.3 1.14 28 57.43 23 634 23
7157.6 0.18 4 3.76 2 376 3
7234.6 0.54 13 22.01 9 661 11
7276.6 0.34 8 12.32 5 597 6
7307.4 0.47 12 18.69 8 669 9
7540.3 0.35 9 14.17 6 627 7
7717.9 0.13 3 1.86 1 626 2
7810.6 0.3 7 9.98 4 630 6
7836.1 0.59 15 23.92 10 680 12
9551 0.28 7 12.88 5 552 5
